The Guernsey Swimming Club held its Annual Awards Evening on Saturday 10th January 2026 at the Peninsula Hotel. Over 100 members attended the evening which celebrated both swimming and volunteering achievements to its members. Below is a list of winners from the evening.
Brown Family Trophy
The Brown Family Trophy is a very special award within our club. It is unique in that it can be presented to anyone, for anything, as long as the directors feel that something truly stands out. It may go to a swimmer, a parent, or a volunteer, and it recognises those moments where effort, attitude, and commitment really catch our attention. This year, the decision was an easy one, as one individual consistently impressed across many areas of club life throughout the season.
This person has become a friendly and familiar face at training sessions, always listening carefully to feedback from the coaching team and putting that advice into practice, showing clear and steady progress. All while doing it with a smile. They are supportive of others, offering encouragement to fellow swimmers both during training and at competitions. Their positive attitude and willingness to get involved helps create a welcoming and motivating environment for everyone around them. They have also shown great determination by entering competitions available to them, including the Open Water Championships, where they demonstrated both resilience and the ability to succeed. With a strong work ethic and enthusiasm for the sport, we are excited to see how their swimming journey continues to develop.
The Brown Family Trophy this year is awarded to George Foote.
The Jill Ogier Memorial Trophy
The Jill Ogier Memorial Trophy is presented each year to recognise commitment and achievement from one of our younger female swimmers. It celebrates those who consistently give their best, and demonstrate a real desire to improve. This award is not just about results, but about attitude, effort, and the willingness to keep learning and developing throughout the season.
This year’s recipient is someone who always arrives at training ready to work hard and give their all. Their commitment has been clear week after week, and that dedication has been reflected in some fantastic swims during 2025 at both home and away meets. They listen carefully to feedback from the coaching team and are constantly applying it, leading to steady improvement and growing confidence in the water. With such a positive approach to training and competition, we are excited to see how they continue to develop and what the future holds for this swimmer.
The Jill Ogier Memorial Trophy this year is awarded to Poppy Sargent.
The Kay Le Patourel Memorial Trophy
The Kay Le Patourel Memorial Trophy recognises a young male swimmer who consistently demonstrates dedication, enthusiasm, and a strong commitment to their development within the club. It is awarded to someone who not only works hard in the water, but also shows a positive attitude, embraces the club environment, and makes the most of every opportunity offered to them.
This year’s recipient sets a high standard from the very beginning of each session, regularly arriving early to take part in pre-water exercises and prepare properly for training. In a short time with the club, this swimmer has grown significantly as an athlete and has quickly come to embody what the club is all about. They attend sessions consistently and take part in away competitions and home meets whenever possible, always giving their best. Already leaving a positive mark, they have built strong friendships and become a valued and respected member of the club. A real pleasure to have involved, their attitude and commitment make us excited to see how their swimming journey continues to unfold.
The Kay Le Patourel Memorial Trophy this year is awarded to Isaac Thomasson.
Portsmouth North Sea Trophy
The Portsmouth North Sea Trophy is presented for achievement, but achievement can mean many different things. It is not always about gold medals or record-breaking times. Sometimes, it recognises a personal journey, a challenge overcome, or a moment that shows true strength of character. This award celebrates those achievements that may not always appear on a results sheet, but mean just as much, if not more.
This year’s recipient is someone who enters every competition available and whose love for the sport is clear to see, both from the coaching team and from the sidelines. They are constantly working to improve, always listening and learning. When things unexpectedly took a difficult turn and a very serious injury resulted in months out of the water, it was a huge setback. However, with time, patience, and determination, the injury healed. What followed was a remarkable return — getting back into the pool with focus and drive, listening carefully to coaches, and setting clear goals. Through sheer determination, they achieved exactly what they set out to do, returning to racing far sooner than many would have thought possible. This achievement speaks volumes about their attitude and what they are capable of.
The Portsmouth North Sea Trophy for achievement this year is awarded to Adam Beak.
The Joan Wilkinson Trophy
Tonight we celebrate dedication and sporting achievements, and this trophy is one of the hardest to award. The Joan Wilkinson Trophy is for dedication and our ‘not so small’ club is full of volunteers and helpers who give their time freely, week after week, and choosing just one person is never easy. This year, however, one individual has truly stood out. Their commitment to the club, its swimmers, and the traditional values we hold dear has been clear for all to see. At the same time, they are always looking for ways to move the club forward and help our swimmers grow, both in and out of the pool.
This person supports multiple sessions every week, never missing, and focuses on improving technique while making sure swimming stays enjoyable. They constantly look for new ways to help swimmers develop and gain confidence. A familiar and reassuring presence on poolside, they are a true role model for our younger swimmers and a huge support to the coaching team. Always willing to help with swimmer selections, always ready to step in when needed, and always focused on giving swimmers the best chance to reach their potential. Their dedication is backed up by action, attending various away meets, completing several courses, including a recent Swim England Coach Level 2 qualification, which strengthens the clubs senior coaching team even further.
For outstanding dedication, the Joan Wilkinson Trophy this year is awarded to Matt Butt.
The Green Trophy
The Green Trophy for Most Meritorious Swim recognises a performance that truly stands out. It is awarded for a swim that shows exceptional improvement, determination, and the ability to rise to the occasion when it matters most. This trophy celebrates those moments in the pool where hard work, focus, and belief come together in a single outstanding performance.
This year’s swim was something really special. While taking four seconds off a personal best over 100 metres may not always seem significant at first glance, the achievement goes far beyond that. To not only smash a 100 metre personal best, but also break a 50 metre personal best within the same swim, is an incredible accomplishment. What makes it even more remarkable is the stage on which it happened — delivering this performance at a first Island Games, under pressure and against strong competition. It was a swim that highlighted confidence, preparation, and the ability to perform on a big stage.
The Green Trophy for Most Meritorious Swim this year is awarded to Samuel Cann.
The Lang Family Trophy
The Lang Family Trophy for Sportsmanship recognises one of the most important values in sport and our club. Sportsmanship is about respect, kindness, and putting others first, both in victory and in defeat. It is shown through encouragement, support, and the way someone conducts themselves around teammates, officials, and competitors. This award celebrates those who help create a positive and welcoming environment for everyone involved.
This year’s recipient consistently demonstrates these qualities at training sessions and meets. They are always willing to help fellow teammates on poolside, offering support when others need it most. Even while preparing for their own races, they take time to encourage others and help swimmers get ready for theirs. Their support at meets never goes unnoticed, and they are often one of the first to congratulate others after a strong swim. With an approachable nature, a positive attitude, and almost always a smile on their face, they are a great role model, especially for the younger swimmers in the club.
The Lang Family Trophy for Sportsmanship this year is awarded to Corey de Jersey.
Presidents Plate
The Presidents Plate was awarded to Claire Eley for her volunteering work as the clubs Welfare Officer. Working behind the scenes ensuring that swimming remains enjoyable for all.
2026 Club Captains
Olly Stephens & Emma Bourgaize
Full Trophy List
| Trophy Name | Event | Winner |
| BAY SWIM TROPHY | MASTERS FEMALE | Christina O’Meara |
| BAY SWIM TROPHY | MASTERS MALE | James Cooper |
| BAY SWIM TROPHY | ADULT FEMALE OPEN | Evie Sturgeon |
| 3RD COLLINS CUP | MENS 100M FREESTYLE | Luke Le Cras |
| GSC TROPHY | MENS 100M BREASTSTROKE | Luke Le Cras |
| GSC SHIELD | MENS 100M IND. MEDLEY | Luke Le Cras |
| VAUGHAN CUP | LADIES 200M BREASTSTROKE | Chloe Sarre |
| GSC CUP | BOYS U/14 1500M FREESTYLE | Adam Beak |
| GSC CUP | BOYS U/14 800M FREESTYLE | Adam Beak |
| GSC CUP | BOYS U/14 400M FREESTYLE | Adam Beak |
| HERRIDGE CUP | BOYS 12/13 200M FREESTYLE | Adam Beak |
| GSC CUP | BOYS U/14 200M BUTTERFLY | Adam Beak |
| SMITH CUP | BOYS 12/13 100M BACKSTROKE | Adam Beak |
| BAY SWIM TROPHY | BOYS U/14 | Adam Beak |
| GSC CUP | BOYS 11/U 200M FREESTYLE | Cameron Le Tissier |
| GSC CUP | BOYS 11/U 200M BACKSTROKE | Cameron Le Tissier |
| PATTIMORE TROPHY | BOYS 11/U 200M BREASTSTROKE | Cameron Le Tissier |
| GSC CUP | BOYS 11/U 200M IND. MEDLEY | Cameron Le Tissier |
| MAUBROOK CUP | BOYS 11/U 100M BACKSTROKE | Cameron Le Tissier |
| MAGEE CUP | BOYS 11/U 100M BREASTSTROKE | Cameron Le Tissier |
| DUQUEMIN CUP | BOYS 11/U 100M BUTTERFLY | Cameron Le Tissier |
| GSC SHIELD | BOYS 11/U 100M IND. MEDLEY | Cameron Le Tissier |
| GSC TROPHY | LADIES 200M IND. MEDLEY | Chloe Bown |
| F JACKSON CUP | LADIES 100M BACKSTROKE | Chloe Bown |
| GSC SHIELD | LADIES 100M IND. MEDLEY | Chloe Bown |
| MOORE TROPHY | BOYS 14/15 200M FREESTYLE | Corey De Jersey |
| ROY HIGGS TROPHY | LADIES 400M FREESTYLE | Emma Bourgaize |
| ROYAL HOTEL CUP | LADIES 200M FREESTYLE | Emma Bourgaize |
| GSC SHIELD | LADIES 200M BACKSTROKE | Emma Bourgaize |
| JOYCE HONEY CUP | LADIES 100M FREESTYLE | Emma Bourgaize |
| GSC TROPHY | LADIES 100M BREASTSTROKE | Emma Bourgaize |
| GIBSON CUP | LADIES 100M BUTTERFLY | Emma Bourgaize |
| BUTT CUP | GIRLS 12/13 200M FREESTYLE | Gabriella Oudhof |
| MANN CUP | GIRLS 12/13 200M BACKSTROKE | Gabriella Oudhof |
| COLLINS SHIELD | LADIES 1500M FREESTYLE | Grace King |
| A HARNSWORTH MEMORIAL TROPHY | LADIES 800M FREESTYLE | Grace King |
| GUILLE CUP | GIRLS 14/15 200M BREASTSTROKE | Grace King |
| NAN HUGHES CUP | GIRLS 14/15 100M FREESTYLE | Grace King |
| GSC SHIELD | GIRLS 14/15 100M IND. MEDLEY | Grace King |
| VEILLARD CUP | BOYS 11/U 100M FREESTYLE | Jude Marley |
| BAY SWIM TROPHY | BOYS U/12 | Jude Marley |
| MARSH CUP | GIRLS 11/U 200M FREESTYLE | Lily Smith |
| GSC CUP | GIRLS 11/U 200M BREASTSTROKE | Lily Smith |
| GSC CUP | GIRLS 11/U 200M IND. MEDLEY | Lily Smith |
| VEILLARD CUP | GIRLS 11/U 100M FREESTYLE | Lily Smith |
| GSC CUP | GIRLS 11/U 100M BREASTSTROKE | Lily Smith |
| BAY SWIM TROPHY | GIRLS U/12 | Lily Smith |
| GSC CUP | GIRLS U/14 15OOM FREESTYLE | Lola Williams |
| GSC CUP | GIRLS U/14 8OOM FREESTYLE | Lola Williams |
| GSC CUP | GIRLS U/14 400M IND. MEDLEY | Lola Williams |
| GSC CUP | GIRLS12/13 200M BREASTSTROKE | Lola Williams |
| FALLAS TRAVEL | GILRS 12/13 200M IND. MEDLEY | Lola Williams |
| JONES CUP | GIRLS 12/13 100M BACKSTROKE | Lola Williams |
| GSC CUP | GIRLS 12/13 100M FREESTYLE | Lola Williams |
| GSC CUP | GIRLS 12/13 100M BREASTSTROKE | Lola Williams |
| GSC SHIELD | GIRLS 12/13 100M IND. MEDLEY | Lola Williams |
| GSC CUP | GIRLS 12/13 100M BUTTERFLY | Lola Williams |
| BAY SWIM TROPHY | GIRLS U/14 | Lola Williams |
| A WAY CUP | MENS 1500M FREESTYLE | Olly Stephens |
| R G FALLA CUP | MENS 800M FREESTYLE | Olly Stephens |
| GSC TROPHY (URN) | MENS 400M FREESTYLE | Olly Stephens |
| GSC TROPHY | MENS 200M FREESTYLE | Olly Stephens |
| GSC SHIELD | MENS 200M BACKSTROKE | Olly Stephens |
| GSC TROPHY | MENS 200M BUTTERFLY | Olly Stephens |
| GSC TROPHY | MENS 200M IND. MEDLEY | Olly Stephens |
| GSC TROPHY | MENS 100M BACKSTROKE | Olly Stephens |
| D G STUCKEY CUP | MENS 100M BUTTERFLY | Olly Stephens |
| GSC CUP | GIRLS 11/U 200M BACKSTROKE | Poppy Sargent |
| WATSON CUP | GIRLS 11/U 100M BACKSTROKE | Poppy Sargent |
| GSC SHIELD | GIRLS 11/U 100M IND. MEDLEY | Poppy Sargent |
| GSC CUP | GIRLS 11/U 100M BUTTERFLY | Poppy Sargent |
| GSC CUP | GIRLS U/14 400M FREESTYLE | Ruby King |
| GSC SHIELD | BOYS 14/15 200M BREASTSTROKE | Samuel Cann |
| GSC SHIELD | BOYS 14/15 200M IND.MEDLEY | Samuel Cann |
| SLSC TROPHY | BOYS 14/15 100M BACKSTROKE | Samuel Cann |
| E J ROBERTS CUP | BOYS 14/15 100M FREESTYLE | Samuel Cann |
| LE MOTTEE CUP | BOYS 14/15 100M BREASTSTROKE | Samuel Cann |
| GSC SHIELD | BOYS 14/15 100M IND. MEDLEY | Samuel Cann |
| EDGAR PARRY TROPHY | BOYS 14/15 100M BUTTERFLY | Samuel Cann |
| BAY SWIM TROPHY | BOYS U/16 | Samuel Cann |
| GSC CUP | BOYS 14/15 200M BACKSTROKE | Samuel Dunning |
| GSC TROPHY | LADIES 400M IND. MEDLEY | Scarlett-Rose Foss |
| JOAN HONEY CUP | GIRLS 14/15 200M FREESTYLE | Scarlett-Rose Foss |
| GSC CUP | GIRLS 14/15 200M BACKSTROKE | Scarlett-Rose Foss |
| GCS TROPHY | LADIES 200M BUTTERFLY | Scarlett-Rose Foss |
| GSC TROPHY | GIRLS 14/15 200M IND.MEDLEY | Scarlett-Rose Foss |
| GSC TROPHY | GILRS 14/15 100M BACKSTROKE | Scarlett-Rose Foss |
| F DE L CAREY CUP | GIRLS 14/15 100M BREASTSTROKE | Scarlett-Rose Foss |
| OSBORNE MEMORIAL TROPHY | GIRLS 14/15 100M BUTTERFLY | Scarlett-Rose Foss |
| GSC CUP | BOYS 12/13 100M FREESTYLE | Tate Loveridge |
| GSC CUP | BOYS 12/13 100M BREASTSTROKE | Tate Loveridge |
| GSC CUP | BOYS 12/13 200M BACKSTROKE | William Le Tissier |
| GSC CUP | BOYS 12/13 200M BREASTSTROKE | William Le Tissier |
| BEAU SEJOUR CENTRE | BOYS 12/13 200M IND. MEDLEY | William Le Tissier |
| GSC SHIELD | BOYS 12/13 100M IND. MEDLEY | William Le Tissier |
| BAY SWIM TROPHY | Girls U/10 | Faye Castle |
| BAY SWIM TROPHY | GIRLS U/16 | Kadee Truffitt |
| BAY SWIM TROPHY | ADULT MALE OPEN | Callum Penney |
| BILL GREEN MEMORIAL CUP | CLOSED CASTLE YOUNGEST SWIM | Faye Castle |
| RUSSEL CUP | GIRLS BEST 8/9 200M CHAMPION | Mollie Boatwright-Smith |
| RUSSEL CUP | BOYS BEST 8/9 200M CHAMPION | Oliver Grierson |
| AVIELOCHAN CUP | GIRLS 8/9 50 SPRINTS | Faye Castle |
| BUTT CUP | BOYS 8/9 50M SPRINTS | Oliver Grierson |
| ANDERSON CUP | GIRLS 10/11 50M SPRINTS | Lexi Rault & Poppy Sargent (19pts each) |
| GIRARD CUP | BOYS 10/11 50M SPRINTS | Cameron Le Tissier |
| NORMAN CUP | GIRLS 12/13 50M SPRINTS | Lola Williams |
| PENNEY CUP | BOYS 12/13 50M SPRINTS | William Le Tisser & Tate Loveridge (19pts each) |
| BUTT CUP | GIRLS 14/15 50M SPRINTS | Scarlett-Rose Foss |
| BATISTE CUP | BOYS 14/15 50M SPRINTS | Samuel Cann |
| LOWNDES CUP | LADIES OPEN 50M SPRINTS | Emma Bourgaize |
| LOWNDES CUP | MENS OPEN 50M SPRINTS | Olly Stephens |
| CENTENARY TROPHY | FEMALE MOST IMPROVE TIME 100M | Faye Castle – 100m free improved time of 21.50s |
| LEICESTER KNIGHTON FIELDS TROPHY | MALE MOST IMPROVED TIME 100M | Oliver Grierson – 100m breast improved time 19.57s |
| STATES CUP | MENS | Samuel Cann |
| STATES CUP | LADIES | Grace King |
| RUNNER UP TROPHY | GIRLS U/14 Runner Up | Ruby King |
| ALL ROUND CHAMP BELT | GIRLS U/14 | Lola Williams |
| RUNNER UP TROPHY | BOYS U/14 Runner up | Tate Loveridge |
| ALL ROUND CHAMP BELT | BOYS U/14 | Cameron Le Tissier |
| H E MAUGER MEMORIAL TROPHY | LADIES CHAMP OF CHAMPIONS | Scarlett-Rose Foss |
| RABEY TROPHY | MENS CHAMP OF CHAMPIONS | Olly Stephens |


