The Guernsey Swimming Club held its Annual Awards Evening on Saturday 18th January 2025. The night recognised both swimming and volunteering achievements to its members. Below is a list of winners from the evening.
Brown Family Trophy
The first of our special trophies that we will present is the Brown Family Trophy, an honor that can be given to anyone within our club – be it a swimmer, a parent, or a volunteer – for a contribution or achievement that truly stands out.
This year, one particular act caught the Directors’ attention, an undertaking that required an incredible amount of time, effort, and meticulous attention to detail. Our club boasts a rich history of achievement, with trophies dating back over 130 years. Preserving this legacy is no small task, but thanks to one extraordinary effort, the history of these trophies and their winners has been carefully documented for future generations. From tracking each trophy’s journey since its inception to creating a detailed archive of photographic evidence – all while finding the space to do it. This remarkable contribution has ensured that our history is not only remembered but celebrated for many years to come. Thank you for preserving the history of our club!
This year’s Brown Family Trophy is awarded to Anne and Billy Cann.
Jill Ogier Memorial Trophy
The next award is the Jill Ogier Memorial Trophy, presented for Commitment and Achievement in the Under-12 Girls category. This trophy represents dedication, effort, and a positive attitude – qualities that are invaluable both in and out of the pool.
Each year, the recipient of this award is carefully chosen by our coaches and supported by the Directors, recognising someone who truly embodies these traits. Tonight, we honor a swimmer who has shown unwavering commitment to their training, always arriving with a smile and ready to take on whatever is asked of them. Their ability to listen, learn, and apply feedback has been a delight to witness.
This swimmer continues to improve across all their strokes and has embraced the challenge of competing with enthusiasm and determination. They have had a great journey so far, and we are all excited to see what 2025 has in store.
We are delighted to announce that this year’s Jill Ogier Memorial Trophy for Commitment and Achievement for Girls Under-12 is awarded to Ellena Loveridge.
Kay Le Patourel Memorial Trophy
The next award is the Kay Le Patourel Memorial Trophy, presented for Commitment and Achievement in the Under-12 Boys category. Like the Jill Ogier Memorial Trophy, this award celebrates resilience, dedication, and a passion for the sport, recognising a swimmer who has shown exceptional determination and growth.
The recipient of this year’s trophy has faced personal challenges but has never let them stand in the way of thriving in the pool. With a positive attitude toward training and a love for competing, this swimmer consistently pushes themselves to achieve new personal bests. Like many swimmers, they’ve faced moments where the pressure felt overwhelming, but their ability to overcome these challenges and give their all in both training and racing is truly inspiring. We are so proud of their progress and cannot wait to see how they continue to grow in 2025.
It’s a pleasure that we announce this year’s Kay Le Patourel Memorial Trophy for Commitment and Achievement Under-12 Boys is awarded to Joshua Cheeseman.
Portsmouth North Sea Trophy
This trophy celebrates a swimmer whose dedication, hard work, and competitive spirit have truly shone through this year. The recipient of this award is someone who is deeply committed to improving in swimming, training tirelessly and competing with determination. Along the way, they’ve earned medals, achieved personal bests, and embraced every opportunity to compete at the highest level possible.
In September, they took part in the Wayfarers Travel Island Championships, competing in a variety of events. However, one performance stood out to the Directors. In the 200m freestyle, against tough competition, they delivered an outstanding race, smashing nearly one minute off their entered time from April’s Club Championships. Their effort earned them a well-deserved gold medal in what was an incredibly exciting race. This achievement is a testament to their talent and dedication, and the future looks exceptionally bright for their competitive swimming career.
This year the Portsmouth North Sea Trophy for Achievement is awarded to Cameron Le Tissier.
Joan Wilkinson Memorial Trophy
The next award is the Joan Wilkinson Memorial Trophy for Dedication, an honor that recognises someone who has gone above and beyond for the success and growth of our club.
This year’s recipient has taken on a role so vital that without their contributions, we simply wouldn’t be where we are today. In a relatively short amount of time in this role, they’ve made remarkable strides, driving the club forward and ensuring we’re equipped to compete with top clubs across the UK once again. Their vision and hard work have truly brought the club into the 21st century, setting a new standard for what we can achieve.
Their dedication is evident in every corner of the club, whether it’s supporting our youngest swimmers, inspiring and guiding our senior athletes, or being a role model for everyone they encounter. Their unwavering commitment means they are always ready to do what’s needed to ensure our swimmers have access to every opportunity available to them.
They’ve even overcome personal doubts along the way, proving that their determination and belief in the club’s potential outweigh any challenges. We are incredibly proud of them, and with so many exciting developments ahead, we’re thrilled to continue this journey together.
It is with great pride that we award the Joan Wilkinson Memorial Trophy for Dedication to Heather Jackson.
Green Trophy
The Green Trophy for the Most Meritorious Swim, an honor reserved for a swimmer whose performance has truly stood out and inspired us all. This year, the recipient has competed at an incredibly high level, representing our club with pride and excellence. Their achievements across the course of 2024 have been nothing short of outstanding. Competing at Club, Island, Channel Island, County, and National levels, they have delivered some unforgettable performances. Along the way, they have shattered 9 championship records and 6 island records, a testament to their hard work, determination, and sheer talent. Not only are they an exceptional athlete, but they are also a role model for the younger swimmers coming through, showing what can be achieved with dedication and passion. It is a pleasure to coach them and to witness their hard work paying off in such incredible ways.
It is with great pride that we announce the Green Trophy for Most Meritorious Swim is awarded to Chloe Bown.
Lang Family Trophy
Up next is the Lang Family Trophy for Sportsmanship, a trophy that celebrates the positive impact a swimmer has on those around them. This year’s recipient has shown remarkable dedication, excelling in their own swimming while encouraging and supporting others to achieve their goals. They are a constant source of inspiration, extending their help to our Club Squad swimmers at Beau Sejour and assisting with lessons whenever possible. Through their actions, they’ve become a role model, inspiring others to share their love for the sport. Whether it’s cheering from the end of the lanes or rallying support for their teammates, their sportsmanship truly embodies the spirit of our club.
It is with great pride that we announce the Lang Family Trophy for Sportsmanship is awarded to Olly Stephens.
Presidents Plate
The Presidents Plate was awarded to Yana Beak for her work behind the scenes with our DBS checks, officiating at our meets as well as being a friendly and welcoming face in our office.
2025 Club Captains
Emma Bourgaize & Olly Stephens
Full Trophy List
| TROPHY NAME | EVENT | Name |
| GSC CUP | BOYS 11/U 200M FREESTYLE | Adam Beak |
| GSC CUP | BOYS 11/U 200M BACKSTROKE | Adam Beak |
| VEILLARD CUP | BOYS 11/U 100M FREESTYLE | Adam Beak |
| DUQUEMIN CUP | BOYS 11/U 100M BUTTERFLY | Adam Beak |
| A WAY CUP | MENS 1500M FREESTYLE | Ben Coulson |
| BAY SWIM TROPHY | MALE OPEN | Ben Coulson |
| COLLINS SHIELD | LADIES 1500M FREESTYLE | Chloe Bown |
| ROY HIGGS TROPHY | LADIES 400M FREESTYLE | Chloe Bown |
| GUILLE CUP | GIRLS 14/15 200M BREASTSTROKE | Chloe Sarre |
| GSC CUP | BOYS U/14 800M FREESTYLE | Corey De Jersey |
| GSC CUP | BOYS U/14 400M IND. MEDLEY | Corey De Jersey |
| HERRIDGE CUP | BOYS 12/13 200M FREESTYLE | Corey De Jersey |
| GSC CUP | BOYS 12/13 200M BACKSTROKE | Corey De Jersey |
| GSC CUP | BOYS 12/13 200M BREASTSTROKE | Corey De Jersey |
| BEAU SEJOUR CENTRE | BOYS 12/13 200M IND. MEDLEY | Corey De Jersey |
| SMITH CUP | BOYS 12/13 100M BACKSTROKE | Corey De Jersey |
| GSC CUP | BOYS 12/13 100M FREESTYLE | Corey De Jersey |
| GSC CUP | BOYS 12/13 100M BREASTSTROKE | Corey De Jersey |
| GSC SHIELD | BOYS 12/13 100M IND. MEDLEY | Corey De Jersey |
| GSC CUP | BOYS 12/13 100M BUTTERFLY | Corey De Jersey |
| JOAN HONEY CUP | GIRLS 14/15 200M FREESTYLE | Emma Bourgaize |
| GCS TROPHY | LADIES 200M BUTTERFLY | Emma Bourgaize |
| GSC TROPHY | GIRLS 14/15 200M IND.MEDLEY | Emma Bourgaize |
| NAN HUGHES CUP | GIRLS 14/15 100M FREESTYLE | Emma Bourgaize |
| F DE L CAREY CUP | GIRLS 14/15 100M BREASTSTROKE | Emma Bourgaize |
| GSC SHIELD | GIRLS 14/15 100M IND. MEDLEY | Emma Bourgaize |
| OSBORNE MEMORIAL TROPHY | GIRLS 14/15 100M BUTTERFLY | Emma Bourgaize |
| GSC CUP | GIRLS U/14 15OOM FREESTYLE | Grace King |
| GSC CUP | GIRLS U/14 8OOM FREESTYLE | Grace King |
| GSC CUP | GIRLS U/14 400M FREESTYLE | Grace King |
| GSC CUP | GIRLS U/14 400M IND. MEDLEY | Grace King |
| BUTT CUP | GIRLS 12/13 200M FREESTYLE | Grace King |
| MANN CUP | GIRLS 12/13 200M BACKSTROKE | Grace King |
| GSC CUP | GIRLS12/13 200M BREASTSTROKE | Grace King |
| FALLAS TRAVEL | GILRS 12/13 200M IND. MEDLEY | Grace King |
| JONES CUP | GIRLS 12/13 100M BACKSTROKE | Grace King |
| GSC CUP | GIRLS 12/13 100M FREESTYLE | Grace King |
| GSC CUP | GIRLS 12/13 100M BREASTSTROKE | Grace King |
| GSC SHIELD | GIRLS 12/13 100M IND. MEDLEY | Grace King |
| GSC CUP | GIRLS 12/13 100M BUTTERFLY | Grace King |
| J NEWBURY TROPHY | LADIES 800M FREESTYLE | Hannah Kennedy |
| GSC SHIELD | LADIES 200M BACKSTROKE | Hannah Kennedy |
| VAUGHAN CUP | LADIES 200M BREASTSTROKE | Hannah Kennedy |
| GSC SHIELD | LADIES 100M IND. MEDLEY | Hannah Kennedy |
| GSC CUP | GIRLS 14/15 200M BACKSTROKE | Immy Bleasdale |
| GSC TROPHY | GILRS 14/15 100M BACKSTROKE | Immy Bleasdale |
| BAY SWIM TROPHY | GIRLS U/16 | Immy Bleasdale |
| GSC TROPHY | MENS 200M FREESTYLE | Luke Le Cras |
| GSC TROPHY | MENS 200M IND. MEDLEY | Luke Le Cras |
| GSC TROPHY | MENS 100M BACKSTROKE | Luke Le Cras |
| 3RD COLLINS CUP | MENS 100M FREESTYLE | Luke Le Cras |
| GSC TROPHY | MENS 100M BREASTSTROKE | Luke Le Cras |
| GSC SHIELD | MENS 100M IND. MEDLEY | Luke Le Cras |
| R G FALLA CUP | MENS 800M FREESTYLE | Olly Stephens |
| GSC TROPHY (URN) | MENS 400M FREESTYLE | Olly Stephens |
| MOORE TROPHY | BOYS 14/15 200M FREESTYLE | Olly Stephens |
| GSC CUP | BOYS 14/15 200M BACKSTROKE | Olly Stephens |
| SLSC TROPHY | BOYS 14/15 100M BACKSTROKE | Olly Stephens |
| E J ROBERTS CUP | BOYS 14/15 100M FREESTYLE | Olly Stephens |
| EDGAR PARRY TROPHY | BOYS 14/15 100M BUTTERFLY | Olly Stephens |
| GSC CUP | GIRLS 11/U 200M BACKSTROKE | Poppy Sargent |
| WATSON CUP | GIRLS 11/U 100M BACKSTROKE | Poppy Sargent |
| BAY SWIM TROPHY | Girls U/10 | Poppy Sargent |
| RUSSEL CUP | GIRLS BEST 8/9 200M CHAMPION | Poppy Sargent |
| MARSH CUP | GIRLS 11/U 200M FREESTYLE | Ruby King |
| GSC CUP | GIRLS 11/U 200M BREASTSTROKE | Ruby King |
| GSC CUP | GIRLS 11/U 200M IND. MEDLEY | Ruby King |
| VEILLARD CUP | GIRLS 11/U 100M FREESTYLE | Ruby King |
| GSC CUP | GIRLS 11/U 100M BREASTSTROKE | Ruby King |
| GSC SHIELD | GIRLS 11/U 100M IND. MEDLEY | Ruby King |
| GSC CUP | GIRLS 11/U 100M BUTTERFLY | Ruby King |
| BAY SWIM TROPHY | FEMALE OPEN | Rudie Sturgeon |
| GSC TROPHY | MENS 400M IND. MEDLEY | Sam Cann |
| GSC SHIELD | BOYS 14/15 200M BREASTSTROKE | Sam Cann |
| GSC SHIELD | BOYS 14/15 200M IND.MEDLEY | Sam Cann |
| LE MOTTEE CUP | BOYS 14/15 100M BREASTSTROKE | Sam Cann |
| GSC SHIELD | BOYS 14/15 100M IND. MEDLEY | Sam Cann |
| GSC CUP | BOYS U/14 1500M FREESTYLE | Samuel Dunning |
| GSC CUP | BOYS U/14 400M FREESTYLE | Samuel Dunning |
| GSC TROPHY | LADIES 400M IND. MEDLEY | Scarlett-Rose Foss |
| ROYAL HOTEL CUP | LADIES 200M FREESTYLE | Tara Kennedy |
| GSC TROPHY | LADIES 200M IND. MEDLEY | Tara Kennedy |
| F JACKSON CUP | LADIES 100M BACKSTROKE | Tara Kennedy |
| JOYCE HONEY CUP | LADIES 100M FREESTYLE | Tara Kennedy |
| GSC TROPHY | LADIES 100M BREASTSTROKE | Tara Kennedy |
| GIBSON CUP | LADIES 100M BUTTERFLY | Tara Kennedy |
| GSC SHIELD | BOYS 11/U 100M IND. MEDLEY | Tate Loveridge |
| PATTIMORE TROPHY | BOYS 11/U 200M BREASTSTROKE | William Le Tissier |
| GSC CUP | BOYS 11/U 200M IND. MEDLEY | William Le Tissier |
| MAUBROOK CUP | BOYS 11/U 100M BACKSTROKE | William Le Tissier |
| MAGEE CUP | BOYS 11/U 100M BREASTSTROKE | William Le Tissier |
| RUSSEL CUP | BOYS BEST 8/9 200M CHAMPION | Aaron Beak |
| BAY SWIM TROPHY | GIRLS U/12 | Gabriella Oudhof |
| BAY SWIM TROPHY | ADULT FEMALE OPEN | Evie Sturgeon |
| BAY SWIM TROPHY | ADULT MALE OPEN | Callum Penney |
| BAY SWIM TROPHY | MASTERS FEMALE | Christina O’Meara |
| BILL GREEN MEMORIAL CUP | CLOSED CASTLE YOUNGEST SWIM | Poppy Sargent |
| AVIELOCHAN CUP | GIRLS 8/9 50 SPRINTS | Poppy Sargent |
| BUTT CUP | BOYS 8/9 50M SPRINTS | James Eley |
| ANDERSON CUP | GIRLS 10/11 50M SPRINTS | Ruby King |
| GIRARD CUP | BOYS 10/11 50M SPRINTS | William Le Tissier |
| NORMAN CUP | GIRLS 12/13 50M SPRINTS | Grace King |
| PENNEY CUP | BOYS 12/13 50M SPRINTS | Corey De Jersey |
| BUTT CUP | GIRLS 14/15 50M SPRINTS | Emma Bourgaize |
| BATISTE CUP | BOYS 14/15 50M SPRINTS | Sam Cann |
| LOWNDES CUP | LADIES OPEN 50M SPRINTS | Tara Kennedy |
| LOWNDES CUP | MENS OPEN 50M SPRINTS | Luke Le Cras |
| CENTENARY TROPHY | FEMALE MOST IMPROVE TIME 100M | Poppy Sargent (100IM 16.35s) |
| LEICESTER KNIGHTON FIELDS TROPHY | MALE MOST IMPROVED TIME 100M | James Eley (100free 17.23s) |
| STATES CUP | LADIES | Grace King |
| STATES CUP | MENS | Sam Cann |
| BELTS & CHAMPION OF CHAMPIONS | ||
| RUNNER UP TROPHY | GIRLS U/14 R/UP | Ruby King |
| ALL ROUND CHAMP BELT | GIRLS U/14 | Grace King |
| RUNNER UP TROPHY | BOYS U/14 R/UP | William Le Tissier |
| ALL ROUND CHAMP BELT | BOYS U/14 | Corey De Jersey |
| H E MAUGER MEMORIAL TROPHY | LADIES CHAMP OF CHAMPIONS | Tara Kennedy |
| RABEY TROPHY | MENS CHAMP OF CHAMPIONS | Luke Le Cras |


